Sodick AQ750L/LN1W

Sodick AQ750L/LN1W
Contact us for price
or
Call (828) 241-1701
Description
LN1W Control
Cut Time: 2,492
Chiller
AWT Auto Wire Threader
Dielectric Tank
Submersible
Specifications
| Manufacturer | Sodick |
| Model | AQ750L/LN1W |
| Condition | Used |
| X-Axis Travel | 29.53" |
| Y-Axis Travel | 19.68" |
| Z-Axis Travel | 15.75" |
| U/V Axis Travel | 30.312" |
| Table Size | 41.75" x 29.8125" |
| Table Load Capacity | 3,307 lbs |
| Taper Capacity | 30 deg |
| Wire Diameter Range | 0.004" min - 0.012" max |
| Dielectric Tank Capacity | 433 gal |
| Machine Dimensions | 83" x 100" x 92" |
| Machine Weight | 11,684 lbs |










