Sodick AQ600L/LN2W 2011

Sodick AQ600L/LN2W 2011
Contact us for price
or
Call (828) 241-1701
Description
LN2W Control
Linear Motor Drives
AWT
Dielectric System
Chiller
Wire Chopper
Specifications
| Manufacturer | Sodick |
| Model | AQ600L |
| Year | 2011 |
| Condition | Used |
| X-Axis Travel | 23.62" |
| Y-Axis Travel | 15.75" |
| Z-Axis Travel | 11.81" |
| U/V Axis Travel | 3.15" - 4.73" |
| Max WP Dimensions (submerged) | 31.1" x 21.65" x 9.84" |
| Max WP Weight (submerged) | 1,741 lbs. |
| Work Tank Dimensions (inside) | 44.68" x 35.03" |
| Wire Diameter | 0.006" - 0.012" |
| Taper Angle | ±20° |
| Wire Speed | 16.53" per sec (420 mm / sec) |
| Machine Tool Dimensions | 94.48" x 115.35" x 86.02" |
| Machine Tool Weight | 10,648 lbs. |






