2002 Sodick AQ325L/LN1W Submersible Wire EDM

2002 Sodick AQ325L/LN1W Submersible Wire EDM
Contact us for price
or
Call (828) 241-1701
Description
Control LN1W
AWT
Submerged Cutting Capacity
Linear Motors X,Y,U,V
Dielectric Filtration System
Chiller Unit
Wire Bin
Specifications
| Manufacturer | Sodick |
| Model | AQ325L/LN1W |
| Year | 2002 |
| Condition | Used |
| X-Axis Travel | 13.7" |
| Y-Axis Travel | 9.8" |
| Z-Axis Travel | 8.6" |
| U/V Axis Travel | 3.1" x 3.1" |
| Max WP Weight | ~990 lbs. |
| Max WP Height | 8.6" |
| Work Tank Dimensions | 35.2" x 25.5" |
| Wire Diameter | 0.006" - 0.012" |
| Taper Cut | 20° at 3.1" height |
| Machine Tool Dimensions | 64.9" x 83.6" x 81.8" |
| Machine Tool Weight | 6,615 lbs. |





