2005 Sodick AQ750L/LQ33W Wire EDM

2005 Sodick AQ750L/LQ33W Wire EDM
Contact us for price
or
Call (828) 241-1701
Description
CNC Submerged Wire EDM
LQ33W CNC Control
Linear Motors X, Y, U, V axis
Premium Circuit
Complete Dielectric Filtration System
Chiller
Submersible Flushing
AWT
Wire Chopper
Specifications
| Manufacturer | Sodick |
| Model | AQ750L/LQ33W |
| Year | 2005 |
| Condition | Used |
| X-Axis Travel | 29.53" |
| Y-Axis Travel | 19.68" |
| Z-Axis Travel | 15.75" |
| U-V Axis Travel | 30.31" x 20.47" |
| Wire Diameter Range | 0.006" ~ 0.012" |
| Work Tank Dimensions | 49.76" x 38.31" (W x D) |
| Max WP Weight | 3,307 lbs. |
| Floor to Table Distance | 39.37" |
| Machine Dimensions | 82.7" x 110.25" x 92.52" |
| Machine Weight | 11,684 lbs. |






