2005 Sodick AQ537L/LQ33W

Description
Control LQ33W
Dielectric Filtration System
Auto Threading
Submersible Flushing
Linear Motors
Glass Scales
Rise/Fall Tank
Taper Cutting
Keyboard
Floppy Drive
15" LCD Display
Chiller
Specifications
| Manufacturer | Sodick |
| Model | AQ537L/LQ33W |
| Year | 2005 |
| Condition | Used |
| X-Axis Travel | 22.5" |
| Y-Axis Travel | 14.6" |
| Z-Axis Travel | 13.8" |
| U/V Axis Travel | 4.72" x 4.72" |
| Degree Tapering Cut | +/- 25 Degrees @ 3.1" |
| Max Workpiece Dimensions | 31" x 21" x 14" |
| Max Workpiece Weight | 3,300 lbs. |
| Inside Tank Dimensions | 41.3" x 28.7" |
| Machine Dimensions | 98.4"W x 102.3"L x 94.0"H |
| Machine Weight | 10,560 lbs. |





