2004 Sodick AQ535L/LQ1W

Description
Control LQ1W
High Speed AWT
Dielectric Cooling Unit
Linear Scale
Float Nozzle
Ion Exchange Unit
Taper Cut Unit
Wire Tip Disposal Unit
Paper Filter
Specifications
| Manufacturer | Sodick |
| Model | AQ535L/LQ1W |
| Year | 2004 |
| Condition | Used |
| X-Axis Travel | 21.6" |
| Y-Axis Travel | 13.7" |
| Z-Axis Travel | 11.8" |
| U/V-Axis Travel | 3.1" x 3.1" |
| Work Table Size | 31.1" x 19.7" |
| Work Tank Dimensions | 43.3" x 28.3" |
| Workpiece Height (Max) | 11.4" |
| Max WP Weight | 1,764 lbs. |
| Taper Angle | +/- 20 degrees |
| Machine Tool Dimensions | 78" x 93" x 93" |
| Machine Tool Weight | 9,000 lbs. |






