2014 Sodick VZ300L/LN2W Wire EDM

Description
Sodick LN2W Controls
Linear Motors X, Y, Z Axis
Linear Motor Cooling Unit
Remote Controller
Automatic Water Level Control
AWT
Dielectric Cooling Unit
USB Port
Specifications
| Manufacturer | Sodick |
| Model | VZ300L/LN2W |
| Year | 2014 |
| Condition | Used |
| X-Axis | 13.77" |
| Y-Axis | 9.84" |
| Z-Axis | 8.66" |
| Work Tank Internal Dimension | 31.88" x 25.59" |
| Max Size Workpiece (Subnerged) | 30.7" x 22.44" x 7.87" |
| Max Size Workpiece (Flushing) | 30.7" x 22.44" x 8.46" |
| Max Weight Workpiece (Submerged) | 770 lbs. |
| Max Weight Workpiece (Flushing) | 1,100 lbs. |
| Auxiliary Table Travel (UxV) | 3.14" x 3.14" |
| Machine Tool Dimensions | 74" x 85" x 77" |
| Machine Tool Weight | 5,292 lbs. |
| Dielectric Fluid Capacity | 550 Liters |
| Wire Diameter | 0.15mm - 0.03mm |













