2008 Fanuc Alpha 1iD 12" CNC Wire EDM

Description
Fanuc 031i-WA Control (5 Processors)
Submerged Cutting
Automatic Wire Threader
X-Y Glass Scale Feedback
15” Color LCD
Ethernet
(2) USB Ports
PCMCIA Port
Wireless Wire Alignment Gage
Chiller Unit
All Manuals
Specifications
| Manufacturer | Fanuc |
| Model | Alpha 1iD 12" |
| Year | 2008 |
| Condition | Used |
| Internal Tank Size | 41.0" x 32.30" x 12.1 |
| Max WP Weight | 3,350 lbs. |
| Table Travels | 23.6" x 15.7" |
| U/V Travel | +/- 3.937" |
| Resolution | .000004" |
| Taper Angle | +/- 16 degrees @ 12.0" |
| Factory Rated Cutting Speed | 31 sq/in/hr (.012" wire in 2.4" D2) |
| Wire Diameter | .004" - .012" (Equipped w/.010" Guides) |
| Max Workpiece AWF Height | 12.0" |
| Max Wire Spool Size | 35 lbs. |
| CNC Control | Fanuc 310i-WA (5 Processors) |
| Floor Space Required | 112" x 131" x 85" |
| Machine Weight | 6,600 lbs. |
| Input Power (Total) | 200-220V/3 PH-13kVA |







