Sodick AQ750LH/LN2WH Wire EDM
Featured

Description
FEATURES INCLUDE:
* LN2WH CNC Control, Linear Motors (X,Y,U,V)
* Power Supply,
* Complete Dielectric Filtration System
* Automatic Temperature Control Unit (Chiller)
* Submersible Flushing
* Automatic Wire Threading
* USB
* Wire Chopper
Machine is under power and available for inspection in Catawba, NC
Specifications
| Manufacturer | Sodick |
| Model | AQ750LH |
| Year | 2012 |
| Condition | Used |
| X, Y & Z Axes Travel | 29.5” x 19.7” x 23.6” |
| U, V Axis Travel | 30.31” x 20.47” |
| Maximum Workpiece Size | 41.3” x 29.5 |
| Maximum Workpiece Weight | 3300 Lbs |
| Maximum Taper | ±30° @ 3.1” |
| Machine Tool Dimensions | 83" x 110" x 108" |
| Machine Tool Weight | 11,684lbs |












